| Hopkinsville, KY | ||||
| 2014 Toyota Of Hopkinsville Christian County Invitational | ||||
| Team Scores | ||||
| 12/30/2014 | ||||
| 1. | Hopkinsville | 142.00 | |
| 1. | (tie) | Christian County | 142.00 |
| 3. | John Overton, TN | 140.00 | |
| 4. | Ohio County | 133.50 | |
| 5. | Fort Campbell | 129.50 | |
| 6. | Meade County | 128.50 | |
| 7. | Northwest, TN | 122.00 | |
| 8. | Trigg County | 100.00 | |
| 9. | DuPont Manual | 97.50 | |
| 10. | University Heights Academy | 85.50 | |
| 11. | Apollo | 72.00 | |
| 12. | Jeffersontown | 61.00 | |
| 13. | Paducah Tilghman | 58.00 | |
| 14. | Memphis University School, TN | 54.00 | |
| 15. | Kenwood, TN | 43.00 | |
| 16. | Cape Central, MO | 41.00 | |
| 17. | Meade County 2 | 13.00 | |
| 18. | McCracken County | 6.00 | |
| 19. | Fort Knox | 3.00 | |
| 19. | (tie) | Apollo 2 | 3.00 |
| 19. | (tie) | Trinity (Whitesville) | 3.00 |
| 19. | (tie) | Ohio County 2 | 3.00 |
| 19. | (tie) | DuPont Manual 2 | 3.00 |
| 24. | Fort Campbell 2 | 0.00 | |
| 24. | (tie) | Jeffersontown 2 | 0.00 |
|
Tourney Contact Robert Burnham Christian County HS Wrestling 220 Glass Avenue Hopkinsville KY 42240 e-mail: [email protected] |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|